EU industrial emissions
Industrial emissions in Portugal: top emitters & pollutants
Official E-PRTR data (EEA). Air emissions reported by industrial facilities. Latest reported year: 2022.
741facilities reporting
40pollutants tracked
45 Mttotal Carbon dioxide
Top facilities by Carbon dioxide (latest reported year)
| # | Facility | City | Sector | Year | Emissions |
|---|---|---|---|---|---|
| 1 | Refinaria de Sines (CI) | SINES | Energy sector | 2022 | 2.7 Mt |
| 2 | Central Termoeléctrica Sines (CI) | SINES | Energy sector | 2020 | 1.8 Mt |
| 3 | Central de Ciclo Combinado do Pego (CI) | PEGO | Energy sector | 2022 | 1.7 Mt |
| 4 | NAVIGATOR Setúbal (CI) | SETÚBAL | Paper and wood production and processing | 2022 | 1.5 Mt |
| 5 | Central de Ciclo Combinado da Tapada do Outeiro (CI) | MEDAS | Energy sector | 2022 | 1.4 Mt |
| 6 | Complexo Industrial de Setúbal da Portucel | SETÚBAL | Paper and wood production and processing | 2015 | 1.4 Mt |
| 7 | Complexo Industrial de Setúbal da Navigator | SETÚBAL | Paper and wood production and processing | 2017 | 1.4 Mt |
| 8 | Efacec Engenharia e Sistemas, SA- ETAR do AVE (CI) | TOUGUES | Waste and wastewater management | 2013 | 1.3 Mt |
| 9 | Navigator Figueira (CI) | LAVOS | Paper and wood production and processing | 2022 | 1.3 Mt |
| 10 | SCC - Sociedade Central de Cervejas e Bebidas,S.A. (CI) | Vialonga | Animal and vegetable products from the food and beverage sector | 2022 | 1.2 Mt |
| 11 | Centro de Produção de Alhandra (CI) | Alhandra | Mineral industry | 2022 | 1.2 Mt |
| 12 | Central Termoeléctrica do Ribatejo (CI) | CARREGADO | Energy sector | 2022 | 1.2 Mt |
| 13 | Celulose Beira Industrial (Celbi), S.A. (CI) | Figueira da Foz | Paper and wood production and processing | 2022 | 1.1 Mt |
| 14 | SOPORCEL- Sociedade Portuguesa de Papel, (Instalação) | FIGUEIRA DA FOZ | Paper and wood production and processing | 2015 | 1.0 Mt |
| 15 | Carnes Landeiro, S.A (CI) | SILVEIROS | Animal and vegetable products from the food and beverage sector | 2017 | 957 kt |
Pollutants tracked in Portugal
| Pollutant | Total (latest year) | Facilities |
|---|---|---|
| Carbon dioxide (CO2) | 45 Mt | 15 facilities |
| Methane (CH4) | 97 kt | 15 facilities |
| Nitrogen oxides (NOX) | 54 kt | 15 facilities |
| Carbon monoxide (CO) | 54 kt | 15 facilities |
| Sulphur oxides (SOX) | 28 kt | 15 facilities |
| Non-methane volatile organic compounds (NMVOC) | 22 kt | 15 facilities |
| Ammonia (NH3) | 17 kt | 15 facilities |
| Particulate matter (PM10) | 8.9 kt | 15 facilities |
| Nitrous oxide (N2O) | 1.8 kt | 15 facilities |
| Chlorine and inorganic compounds (as HCl) | 996 t | 15 facilities |
| Fluorine and inorganic compounds (as HF) | 216 t | 15 facilities |
| Benzene | 101 t | 15 facilities |
Need the full data, not just the top emitters?
This page shows highlights. Our actor returns every facility, pollutant and year for any country as clean JSON/CSV — 573,000+ records from the official EU register, ready for analysis or your own app. $0.005 per result, no subscription.
EU Industrial Emissions actor →