EU industrial emissions
Industrial emissions in Luxembourg: top emitters & pollutants
Official E-PRTR data (EEA). Air emissions reported by industrial facilities. Latest reported year: 2022.
34facilities reporting
26pollutants tracked
1.4 Mttotal Carbon dioxide
Top facilities by Carbon dioxide (latest reported year)
| # | Facility | City | Sector | Year | Emissions |
|---|---|---|---|---|---|
| 1 | Cimalux S.A. | Rumelange | Mineral industry | 2022 | 599 kt |
| 2 | Twinerg | Esch-sur-Alzette | Energy sector | 2015 | 224 kt |
| 3 | Sidor | Leudelange | Waste and wastewater management | 2022 | 193 kt |
| 4 | ArcelorMittal Belval & Differdange S.A. | Esch-sur-Alzette | Production and processing of metals | 2021 | 182 kt |
| 5 | Guardian Luxguard I S.à r.l. | Bascharage | Mineral industry | 2021 | 114 kt |
| 6 | Guardian Luxguard II S.à r.l. | Dudelange | Mineral industry | 2019 | 114 kt |
Pollutants tracked in Luxembourg
| Pollutant | Total (latest year) | Facilities |
|---|---|---|
| Carbon dioxide (CO2) | 1.4 Mt | 6 facilities |
| Carbon monoxide (CO) | 5.2 kt | 3 facilities |
| Nitrogen oxides (NOX) | 3.0 kt | 12 facilities |
| Methane (CH4) | 1.7 kt | 5 facilities |
| Non-methane volatile organic compounds (NMVOC) | 1.6 kt | 7 facilities |
| Sulphur oxides (SOX) | 1.0 kt | 5 facilities |
| Ammonia (NH3) | 212 t | 13 facilities |
| Particulate matter (PM10) | 177 t | 2 facilities |
| Nitrous oxide (N2O) | 138 t | 1 facility |
| Chlorine and inorganic compounds (as HCl) | 76 t | 4 facilities |
| Fluorine and inorganic compounds (as HF) | 15 t | 2 facilities |
| Benzene | 11 t | 2 facilities |
Need the full data, not just the top emitters?
This page shows highlights. Our actor returns every facility, pollutant and year for any country as clean JSON/CSV — 573,000+ records from the official EU register, ready for analysis or your own app. $0.005 per result, no subscription.
EU Industrial Emissions actor →