EU industrial emissions
Top SOx (sulphur oxides) emitters in Europe
The largest single industrial facilities in the E-PRTR register by reported SOx (sulphur oxides) to air (latest reported year each).
| # | Facility | City | Country | Year | Emissions |
|---|---|---|---|---|---|
| 1 | Ogranak Termoelektrane Nikola Tesla - TENT A | Beograd-Obrenovac | Serbia | 2022 | 107 kt |
| 2 | PD Termoelektrane Nikola Tesla, TENT B | Beograd-Obrenovac | Serbia | 2014 | 104 kt |
| 3 | PD Termoelektrane Nikola Tesla, TENT A | Beograd-Obrenovac | Serbia | 2014 | 101 kt |
| 4 | BOT Elektrownia Bełchatów S.A. | Rogowiec | Poland | 2007 | 93 kt |
| 5 | Ogranak Termoelektrane Nikola Tesla - TENT B | Beograd-Obrenovac | Serbia | 2022 | 73 kt |
| 6 | PGE Elektrownia Bełchatów S.A. | Rogowiec | Poland | 2009 | 51 kt |
| 7 | Ogranak Termoelektrane i kopovi Kostolac - TE Kostolac A | Kostolac | Serbia | 2022 | 42 kt |
| 8 | PD Termoelektrane i kopovi Kostolac, Termoelektrana Kostolac A | Kostolac | Serbia | 2014 | 40 kt |
| 9 | PGE Górnictwo i Energetyka Konwencjonalna S.A., Oddział Elektrownia Bełchatów | Rogowiec | Poland | 2017 | 39 kt |
| 10 | PGE Górnictwo i Energetyka Konwencjonalna S.A. - Oddział Elektrownia Bełchatów | Rogowiec | Poland | 2022 | 37 kt |
| 11 | Ogranak Termoelektrane i kopovi Kostolac - TE Kostolac B | Kostolac | Serbia | 2022 | 37 kt |
| 12 | PD Termoelektrane i kopovi Kostolac, Termoelektrana Kostolac B | Kostolac | Serbia | 2014 | 35 kt |
| 13 | Ogranak Termoelektrane Nikola Tesla - TE Morava | Svilajnac | Serbia | 2022 | 33 kt |
| 14 | Rudarsko-topionicarski basen Bor, TIR - Topionica i rafinacija bakra doo, Topionica | Bor | Serbia | 2012 | 31 kt |
| 15 | E.On Uk Plc, Kingsnorth Power Station | Rochester | United Kingdom | 2012 | 25 kt |
| 16 | PD Termoelektrane Nikola Tesla, TE Kolubara | Beograd, Lazarevac | Serbia | 2012 | 23 kt |
| 17 | Alcan Aluminium UK Ltd, ALCAN LYNEMOUTH SMELTER | Ashington | United Kingdom | 2010 | 21 kt |
| 18 | ALCAN PRIMARY METAL EUROPE LYNEMOUTH POWER STATION | ASHINGTON | United Kingdom | 2011 | 21 kt |
| 19 | CENTRAL DE ESCUCHA | ESCUCHA | Spain | 2012 | 19 kt |
| 20 | Vattenfall Heat Poland S.A., Elektrociepłownia Siekierki | Warszawa | Poland | 2010 | 16 kt |
| 21 | Maritsa East 3 Kontur Global power station | Медникарово | Bulgaria | 2021 | 16 kt |
| 22 | Lynemouth Power Limited, Lynemouth Power Station | Ashington | United Kingdom | 2013 | 14 kt |
| 23 | Vattenfall Europe Generation AG & Co. KG Kraftwerk Lippendorf | Böhlen | Germany | 2007 | 14 kt |
| 24 | Alcan Aluminium Uk Ltd, Alcan Lynemouth Smelter | Ashington | United Kingdom | 2012 | 14 kt |
| 25 | Elektrownia Adamów | Turek | Poland | 2017 | 13 kt |
Need the full data, not just the top emitters?
This page shows highlights. Our actor returns every facility, pollutant and year for any country as clean JSON/CSV — 573,000+ records from the official EU register, ready for analysis or your own app. $0.005 per result, no subscription.
EU Industrial Emissions actor →