EU industrial emissions
Industrial emissions in Estonia: top emitters & pollutants
Official E-PRTR data (EEA). Air emissions reported by industrial facilities. Latest reported year: 2022.
119facilities reporting
25pollutants tracked
21 Mttotal Carbon dioxide
Top facilities by Carbon dioxide (latest reported year)
| # | Facility | City | Sector | Year | Emissions |
|---|---|---|---|---|---|
| 1 | Enefit Power AS, Eesti elektrijaam | Auvere küla, Narva-Jõesuu linn | Energy sector | 2022 | 3.9 Mt |
| 2 | Enefit Energiatootmine AS, Eesti elektrijaam | Auvere küla, Narva-Jõesuu linn | Energy sector | 2019 | 3.5 Mt |
| 3 | Repo Vabrikud AS, Püssi puitlaastplaaditehas | Püssi linn | Paper and wood production and processing | 2017 | 1.5 Mt |
| 4 | Enefit Power AS, Balti Elektrijaam | Narva linn | Energy sector | 2022 | 1.3 Mt |
| 5 | Enefit Power AS, Auvere elektrijaam | Auvere küla, Narva-Jõesuu linn | Energy sector | 2022 | 1.1 Mt |
| 6 | Enefit Energiatootmine AS, Balti elektrijaam | Narva linn | Energy sector | 2019 | 1.1 Mt |
| 7 | Enefit Power AS, Enefit õlitööstus | Auvere küla, Narva-Jõesuu linn | Energy sector | 2022 | 905 kt |
| 8 | Enefit Energiatootmine AS, Auvere põlevkiviõlitehas | Auvere küla, Narva-Jõesuu linn | Energy sector | 2019 | 842 kt |
| 9 | Enefit Power AS, Auvere põlevkiviõlitehas | Auvere küla, Narva-Jõesuu linn | Energy sector | 2020 | 797 kt |
| 10 | Enefit Energiatootmine AS, Auvere elektrijaam | Auvere küla, Narva-Jõesuu linn | Energy sector | 2019 | 693 kt |
| 11 | VKG Oil AS, Kohtla-Järve Petroter põlevkiviõlitehas | Järve linnaosa, Kohtla-Järve linn | Energy sector | 2022 | 597 kt |
| 12 | Kunda Nordic Tsement AS, Kunda tsemenditehas | Kunda linn | Mineral industry | 2019 | 564 kt |
| 13 | VKG Energia OÜ, Kohtla-Järve Põhja soojuselektrijaam | Järve linnaosa, Kohtla-Järve linn | Energy sector | 2022 | 560 kt |
| 14 | Skano Fibreboard OÜ, Pärnu ehitusmaterjalide divisjon | Pärnu linn | Paper and wood production and processing | 2017 | 526 kt |
| 15 | Fortum Eesti AS, Pärnu koostootmisjaam | Pärnu linn | Energy sector | 2020 | 268 kt |
Pollutants tracked in Estonia
| Pollutant | Total (latest year) | Facilities |
|---|---|---|
| Carbon dioxide (CO2) | 21 Mt | 15 facilities |
| Carbon dioxide (CO2) excluding biomass | 16 Mt | 15 facilities |
| Carbon monoxide (CO) | 90 kt | 10 facilities |
| Sulphur oxides (SOX) | 22 kt | 15 facilities |
| Nitrogen oxides (NOX) | 11 kt | 15 facilities |
| Methane (CH4) | 9.0 kt | 15 facilities |
| Non-methane volatile organic compounds (NMVOC) | 3.4 kt | 9 facilities |
| Particulate matter (PM10) | 3.1 kt | 15 facilities |
| Ammonia (NH3) | 2.3 kt | 15 facilities |
| Benzene | 1.1 kt | 3 facilities |
| Chlorine and inorganic compounds (as HCl) | 1.1 kt | 8 facilities |
| Fine particulate matter (PM2.5) | 841 t | 8 facilities |
Need the full data, not just the top emitters?
This page shows highlights. Our actor returns every facility, pollutant and year for any country as clean JSON/CSV — 573,000+ records from the official EU register, ready for analysis or your own app. $0.005 per result, no subscription.
EU Industrial Emissions actor →