EU industrial emissions
Industrial emissions in Bulgaria: top emitters & pollutants
Official E-PRTR data (EEA). Air emissions reported by industrial facilities. Latest reported year: 2021.
216facilities reporting
23pollutants tracked
29 Mttotal Carbon dioxide
Top facilities by Carbon dioxide (latest reported year)
| # | Facility | City | Sector | Year | Emissions |
|---|---|---|---|---|---|
| 1 | Maritsa East 2 power station | Ковачево | Energy sector | 2021 | 6.7 Mt |
| 2 | Maritsa East 3 Kontur Global power station | Медникарово | Energy sector | 2021 | 6.4 Mt |
| 3 | Maritsa East 1 power station | Гълъбово | Energy sector | 2021 | 4.4 Mt |
| 4 | Lukoil Neftohim Burgas AD | Бургас | Energy sector | 2021 | 1.5 Mt |
| 5 | Deven power station | Девня | Energy sector | 2018 | 1.4 Mt |
| 6 | Bobov dol power station | Големо село | Energy sector | 2019 | 875 kt |
| 7 | Cement company Devnia cement | Девня | Mineral industry | 2021 | 726 kt |
| 8 | Sofia East power station | София | Energy sector | 2021 | 677 kt |
| 9 | Mondy Stamboliiski papermaking company | Стамболийски | Paper and wood production and processing | 2021 | 586 kt |
| 10 | TETs "Maritsa" AD Dimitrovgrad | Dimitrovgrad | Energy sector | 2014 | 480 kt |
| 11 | Cement company Holcim BG | Бели извор | Mineral industry | 2021 | 439 kt |
| 12 | Sofia power station | София | Energy sector | 2021 | 419 kt |
| 13 | Cellulose plant Sviloza | Свищов | Paper and wood production and processing | 2021 | 416 kt |
| 14 | Cement company Zlatna Panega Ciment | Златна Панега | Mineral industry | 2021 | 379 kt |
| 15 | TETs kam | Vidin | Energy sector | 2014 | 303 kt |
Pollutants tracked in Bulgaria
| Pollutant | Total (latest year) | Facilities |
|---|---|---|
| Carbon dioxide (CO2) | 29 Mt | 15 facilities |
| Carbon dioxide (CO2) excluding biomass | 1.7 Mt | 4 facilities |
| Carbon monoxide (CO) | 421 kt | 15 facilities |
| Methane (CH4) | 111 kt | 15 facilities |
| Sulphur oxides (SOX) | 56 kt | 15 facilities |
| Nitrogen oxides (NOX) | 40 kt | 15 facilities |
| Ammonia (NH3) | 13 kt | 15 facilities |
| Particulate matter (PM10) | 3.8 kt | 15 facilities |
| Non-methane volatile organic compounds (NMVOC) | 908 t | 15 facilities |
| Nitrous oxide (N2O) | 278 t | 10 facilities |
| Chlorine and inorganic compounds (as HCl) | 89 t | 5 facilities |
| Lead and compounds (as Pb) | 16 t | 11 facilities |
Need the full data, not just the top emitters?
This page shows highlights. Our actor returns every facility, pollutant and year for any country as clean JSON/CSV — 573,000+ records from the official EU register, ready for analysis or your own app. $0.005 per result, no subscription.
EU Industrial Emissions actor →